Wi.MX 51
Představujeme nový high-endový modul od výrobce Digi International - ConnectCore Wi-i.MX51. Srdcem tohoto modulu je populární SoC i.MX51 od společnosti Freescale, založený na výkonném procesorovém jádru Cortex-A8 a doplněný o širokou škálou periferií a komunikačních rozhraní.
Vedle samotného SoC obsahuje modul kompletní paměťový subsystém, rozhraní 802.11a/b/g/n, až 2x Fast Ethernet, 3-osý akcelerometr a obvod pro správu napájení. Úplnou specifikaci modulu naleznete v následující tabulce:
Specifications | ConnectCore™ Wi-i.MX51 |
Processor | |
Processor Model | Freescale i.MX515 |
Speed Grades | 600/800 MHz |
Core Type | ARM Cortex-A8 |
Cache Memory | 32k L1 I-Cache, 32k L1 D-Cache, 256k L2-Cache (unified) |
Internal RAM | 128 KB (secure/non-secure) |
Vector Floating Point | • |
NEON Media Acceleration | • |
Memory | |
Flash | Up to 8 GB NAND flash |
RAM | Up to 512 MB DDR2 |
Debug | |
Secure JTAG | • |
ETM/ETB | • |
Power Management | |
Power Modes | Run, Wait, Stop, Low-power screen refresh |
Wake-up Events | GPIO, keypad, RTC (day/time of day), SD card/USB cable insertion, battery/charger attach |
Dynamic Voltage and Frequency Scaling | • |
Backlight Drivers | 3 |
Battery Management | • |
Real Time Clock | |
Battery Backup | • |
Security | |
Hardware encryption/decryption | AES, DES/3DES, RC4, C2 RSA, ECC MD5, SHA-1/224/256 |
Random Number Generator | • |
Run Time Integrity Checker | • |
Secure RAM (internal) | • |
Fuse Box (e-Fuses) | 64 Bits (application-specific use) |
Physical Tamper Detectors | • |
Timers | |
General Purpose Timer | 32-bit up-counter with clock source selection 2 input capture channels 3 output compare channels, forced compare |
Enhanced Periodic Interrupt Timer | 32-bit down-counter with clock source selection Set-and-forget/free-running modes Precision interrupt generation |
Watchdog | • |
Connectivity | |
UART | Up to 3 channels with bit rates up to 4 MHz, IrDA 1.0 support |
IrDA Infrared | Medium InfraRed (0.576/1.152 Mbps), Fast InfraRed (4 Mbps) |
CSPI | Master and slave mode Bit rate up to 25 Mbps (master) |
eCSPI | Up to 2 eCSPI channels, master and slave mode Bit rates up to 66.5 Mbps (master) |
I2C | Up to 3 channels, master/slave (7-/10-bit addressing) All: Standard (100 kbps) and fast (400 kbps) mode |
SD/SDIO/MMC | Up to 4 ports, 1-/4-/8-bit modes MMC: Up to 416 Mbps (8-bit mode), SD/SDIO: Up to 200 Mbps (4-bit mode) CE-ATA mode support (1 port) |
P-ATA | Up to 66 MB/s data rate PIO mode (0,1,2,3,4), multi-word DMA mode (0,1,2), Ultra DMA mode (0,1,2,3,4,5) |
USB 2.0 High-Speed | Up to 3 USB 2.0 High-Speed Host ports (transceiver-less) Up to 1 USB 2.0 OTG port with PHY |
1-Wire | • |
ISO 7816 (SIM/Smart Card) | • |
Keypad | 8x8 keypad matrix |
PWM | 2 |
ADC (10-bit) | Up to 4 channels |
GPIO | Up to 128 GPIOs |
External Memory Bus | • |
Multimedia | |
Camera | 2 camera ports Bayer RGB, Full RGB, YUV 4:4:4, YUV 4:2:2, Gray scale, Generic data Parallel interface (up to 522 Mbps) or fast serial interface (up to 1.44 Gbps) Fast serial: Up to 6M pixels @ 15 fps (Bayer), Parallel: Up to 8M pixels @ 15 fps (Bayer) Window-of-interest selection, frame rate reduction, color depth reduction |
Display | Primary and secondary display support / TV out (SD/HD) Up to 24 bit color depth, software contrast control Up to XGA (1024x768) @ 100 fps/720p (1280x720) @ 60 fps/1080i (1920x1080) @ 30 fps 3-/4-/5-wire serial interface, parallel, parallel bidirectional, DSI (4 lanes/4 channels) |
Image Processing Unit | Image enhancements, video/graphics combining, resizing, rotation/inversion, color conversion/correction |
Video Processing Unit | MPEG-4, H.263, H.264, MPEG-2, VC-1, DivX, RV10, MJPEG |
GPU (2D/3D) | 227 million triangles/sec, 166 million pixels/sec raw OpenVG 1.0, Open GL ES Common Profile v1.0/v1.1/Direct3D Mobile, Open GL ES Profile v2.0 |
Touchscreen Interface (4-wire) | • |
SPDIF (Tx) | • |
I2S/AC97/SSI | Up to 3 channels |
Ethernet | |
Physical Layer | 10/100Base-T |
Data Rates | 10/100 Mbps, auto-sensing |
Duplex Mode | Full or half duplex, auto-sensing |
Accelerometer | |
Three-Axis Accelerometer | ±2g/±4g/±8g Three-Axis Low-g (Freescale MMA7455L) |
Wireless LAN | |
Standard | 802.11a/b/g/n |
Antenna Connectors | 2 x U.FL |
Dual Diversity | • |
Frequency Bands | 2.412 - 2.484 GHz |
4.900 - 5.850 GHz | |
Data Rates | 802.11b: 1, 2, 5.5, 11 Mbps |
802.11a/g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps | |
802.11n: 6.5, 13, 19.5, 26, 39, 52, 58.5, 65 Mbps (MCS 0-7) | |
Modulation | DBPSK, DQPSK, CCK, BPSK, QPSK, 16-QAM, 64-QAM |
802.11n Features | A-MPDU / A-MSDU, PSMP, MTBA, STBC, Greenfield Preamble, RIFS |
Transmit Power (±2 dBm) | 802.11b: 17 dBm typical |
802.11g/n: 15 dBm typical | |
802.11a: 12 dBm typical | |
Security | WEP, WPA-PSK/WPA2-Personal, WPA/WPA2 Enterprise, 802.11i |
QoS | WMM, WMM-PS, 802.11e |
Roaming Enhancements | 802.11k/r |
Extended Range (802.11n) | • |
Radio Certifcations (Pending) | USA, Canada, EU, Japan |
Mechanical | |
Dimensions (L x W x H) | 3.228 in x 1.968 in x 0.266 in (82.0 mm x 50.0 mm x 6.75 mm) |
Module Connectors | 2 x 180-pin board-to-board connectors (Mating connector FCI P/N 61083-184409LF or similar) |
Module Population Options* | |
Processor Speed Grade | • |
Memory (Flash/RAM) | • |
Network Interfaces | Ethernet: Single 10/100 (standard population), Dual 10/100, 802.11a/b/g/n Wireless LAN |
Environmental | |
Operating Temperature | Up to -40° C to +85° C / -40° F to +185° F (Depending on processor speed grade) |
Vývojové prostředky:
Jako u všech svých produktů nabízí výrobce Digi International cenově dostupné vývojové kity pro WindowsCE 6.0 a Digi Embedded Linux, doplněné v tomto případě o 7palcový WVGA LCD displej. Více informací lze nalézt na stránkách výrobce.
Odkazy:
http://www.digi.com/products/embeddedsolutions/connectcore-wi-mx51.jsp#overview